06/21/2024
Billable Hours Month To Date
| Organization | Hours |
|---|---|
| Simplify Biz LLC (DEV) | 109 |
| Cryo1One | 1 |
| Cryo Convention | 17 |
| Ramage Law Development | 13 |
| Ramage Law Maintenance | 18 |
| Divorce Concierge | 5 |
| Plug and Play SM | 2 |
| AmpainHR | 4 |
| Five Point Restoration | 9 |
Debtors List
| Organization | Amount |
|---|---|
| Frank Rubalcava | 875.00 |
| Cryo1One.com | 4300.00 |
Creditors List
| Organization | Amount |
|---|---|
| MIchaela (April) | 801.55 |
| Rebekah | 75.00 L |
| Briana | 437.50 |
| Michaela (May) | 727.09 |
| MaxCut | 890.50 |
| Keke | 1075.99 |
