04/12/2024
Billable Hours Month To Date
| Organization | Hours |
|---|---|
| Simplify Biz | 16 |
| Ramage Law Group (Development) | 8 |
| Ramage Law Group (Maintenance) | 6 |
| RBCA | 1 |
| AmpianHR- nothing came up in the search but i know I have approved submissions for them | 0 |
| GRG | 15 |
| Cryo1One | 36 |
| Cryo Convention | 5 |
| Cryo Association | 0 |
Debtors List
| Organization | Amount |
|---|---|
| Ramage Law | 3,105.70 |
| Divorce Concierge | 1,500.00 |
| CINA (DRAFT) - Actual Cryo Convention travel & workers | 9,225.00 |
Creditors List
| Organization | Amount |
|---|---|
| Tracy Venski | 900.00 |
