01/26/2024
Billable Hours Month To Date
| Organization | Hours |
|---|---|
| Simplify Biz | 182.53 |
| Ramage Law Group | 81.5 |
| Ramage Maintenance | 16.5 |
| AmpianHR | 82.20 |
| RewireX | 227.75 |
Debtors List
| Organization | Amount |
|---|---|
| Ramage Law | 6,325.00 |
| Cryotherapy Industry National Association | 15,000.00 |
| Divorce Concierge | 1,500.00 |
Creditors List
| Organization | Amount |
|---|---|
| Tracy Venski | 900.00 |
| Liam Nell (Sept) | 600.00 |
| Liam (Dec) | 1605.00 |
| Michaela (Dec) | 2662.5 |
| Briana | 400.00 |
| Keke | 735.00 |
